per 1/2 cup serving | Calories | Calories From Fat |
Protein (g) |
Carbohy- drates (g) |
Total Fat (g) |
Saturated Fat (g) |
Choles- terol (mg) |
Sodium (mg) |
Vanilla | 200 | 110 | 3 | 20 | 12 | 8 | 50 | 70 |
Chocolate | 230 | 120 | 4 | 25 | 12 | 8 | 50 | 80 |
Coffee | 220 | 110 | 3 | 20 | 12 | 8 | 50 | 70 |
Strawberry | 220 | 110 | 3 | 20 | 12 | 8 | 50 | 70 |
Chocolate Chip | 230 | 120 | 4 | 25 | 12 | 8 | 50 | 80 |
Mocha Chip | 230 | 120 | 4 | 25 | 12 | 8 | 50 | 80 |
Mint Choc Chip | 230 | 120 | 4 | 25 | 12 | 8 | 50 | 80 |
Cookie Dough | 230 | 120 | 4 | 25 | 12 | 8 | 50 | 80 |
Cookies & Cream | 230 | 120 | 4 | 25 | 12 | 8 | 50 | 80 |
French Vanilla | 220 | 110 | 3 | 20 | 12 | 8 | 50 | 70 |
Maple Walnut | 200 | 110 | 3 | 20 | 12 | 8 | 50 | 70 |
Pistachio Nut | 200 | 110 | 3 | 20 | 12 | 8 | 50 | 70 |
Choc Decadance | 240 | 130 | 4 | 25 | 12 | 8 | 50 | 80 |
per 1/2 cup serving | Calories | Calories From Fat |
Protein (g) |
Carbohy- drates (g) |
Total Fat (g) |
Saturated Fat (g) |
Choles- terol (mg) |
Sodium (mg) |
revised 01/20/2021